DMP TYPE
This magnetic separator is a breakthrough eco-friendly product developed by our innovative technology that produces maximum magnetic effect with minimum power, and is installed on top of the conveyor to absorb various steel plates using powerful magnetic force mixed with the conveyed goods and automatically discharging them.
- It is suitable in sorting heavy steel plates with relatively large amounts of iron.
- Since the steel plate is automatically discharged by the belt rotating to the outside of the magnet, continuous operation is possible without stopping the Conveyor.
- It adopts oil cooling system and can operate nonstop for 24 hours, which maximizes magnetic efficiency.
- It is suitable for selecting recycled steel, waste incinerator, industrial waste, construction waste, cement, coal, limestone and feedstock.

DMP
INSTALLATION PHOTO
OUTSIDE VIEW

STANDARD SPECIFICATIONS
Rated voltage:D.C 220v
| TYPE | BELT CONVEYOR WIDE (mm) |
WORKING CAP (mm) |
MAGNET (mm) |
BELT (mm) |
DIMENSION (mm) | POWER CONSUMPTION (kW) |
WEIGHT (kg) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | H | MAGNET | MOTOR | ||||
| DMP-50 | 500 | 150~200 | 600 | 400 | 400 | 450 | 630 | 2000 | 1100 | 1.2 | 1.5 | 1000 |
| DMP-60 | 600 | 150~250 | 700 | 500 | 500 | 550 | 780 | 2100 | 1200 | 2.0 | 1.5 | 1500 |
| DMP-80 | 750 | 200~300 | 900 | 700 | 700 | 760 | 950 | 2300 | 1200 | 3.0 | 1.5 | 2000 |
| DMP-90 | 900 | 250~350 | 1050 | 800 | 800 | 860 | 1050 | 2600 | 1250 | 4.5 | 2.2 | 2500 |
| DMP-110 | 1050 | 300~400 | 1200 | 1000 | 1000 | 1060 | 1300 | 3000 | 1250 | 5.5 | 2.2 | 3000 |
| DMP-120 | 1200 | 350~450 | 1300 | 1100 | 1100 | 1160 | 1400 | 3200 | 1250 | 6.5 | 3.7 | 3500 |
| DMP-140 | 1400 | 400~500 | 1500 | 1200 | 1200 | 1260 | 1500 | 3400 | 1300 | 7.5 | 3.7 | 4000 |
| DMP-160 | 1600 | 500~600 | 1700 | 1350 | 1400 | 1460 | 1700 | 3600 | 1300 | 10.0 | 5.5 | 5500 |
| DMP-180 | 1800 | 550~650 | 2000 | 1400 | 1400 | 1500 | 1780 | 4000 | 1350 | 15.0 | 7.5 | 7000 |
| DMP-200 | 2000 | 600~700 | 2200 | 1500 | 1500 | 1600 | 1880 | 4300 | 1400 | 20.0 | 7.5 | 9000 |
※Specifications may change for quality improvement without prior notice.




