ELECTRO MAGNETIC SUSPENDED SEPARATORS-MANUAL TYPE

DMJ TYPE

This magnetic separator is installed on top of the conveyor to absorb various steel plates mixed in the conveyed raw materials and to discharge the iron pieces manually.

  • It has more effective in selecting heavy steel plates with relatively small amount of iron.
  • Discharged steel plates are manually handled by the operator from time to time.
  • It adopts oil cooling system and can be used nonstop for 24 hours.
  • It is suitable for places where stone content is low, such as Rocks and Aggregates Plant.

DMJ

INSTALLATION PHOTO

OUTSIDE VIEW

STANDARD SPECIFICATIONS

Rated voltage:D.C 220v

TYPE BELT
CONVEYOR
WIDE
(mm)
WORKING
CAP
(mm)
DIMENSION (mm) POWER
CONSUMPTION
(kW)
WEIGHT
(kg)
A B C D H
DMJ-50 500 150~200 650 550 450 350 1000 1.2 700
DMJ-60 600 150~250 800 700 600 500 1100 2.0 800
DMJ-80 750 200~300 950 850 700 600 1100 3.0 1000
DMJ-90 900 250~350 1100 1000 850 750 1150 4.5 1300
DMJ-110 1050 300~350 1300 1100 1050 850 1150 5.5 1600
DMJ-120 1200 350~400 1400 1200 1100 900 1200 6.5 2000
DMJ-140 1400 400~450 1600 1300 1300 1000 1200 7.5 3000
DMJ-160 1600 400~550 1850 1400 1550 1100 1200 10.0 5000
DMJ-200 2000 500~600 2200 2000 1600 1400 1250 20.0 10000

※Specifications may change for quality improvement without prior notice.