The non-ferrous metal separator is composed of 2 drums connected by belts, one of which drives the belt and the other one (permanent magnet drum) rotates at a faster speed than the belt-driving drum, and the high-speed AC frequency of the magnetic field generates a strong eddy current in the non-ferrous material, thus generating a magnetic field with a repulsive effect against the external magnetic field, and the non-ferrous is separated.
DAS TYPE
- Non-ferrous separation from finely divided refrigerators, washing machines, etc.
- Non-ferrous separation in crushed glass bottles
DAS-S TYPE
- Non-ferrous metal recovery for relatively large sizes
- Non-ferrous metal recovery in pre-treated garbage
- Aluminum can separation

DAS-2660S

DAS-2660S
INSTALLATION PHOTO
OUTSIDE VIEW


STANDARD SPECIFICATIONS
| TYPE | MAGNETIC DRUM (mm) | BELT (Wb) (mm) |
MOTOR (kW) | DIMENSION (mm) | WEIGHT (kg) (APPROX) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| EFFECTIVE WIDTH(W) |
LENGTH(W ℓ) | DIAMETER(ØD) | DRUM | BELT | B | WP | Wt | |||
| DAS-2650S | 500 | 750 | 225 | 650 | 3.7 | 1.5 | 500 | 1050 | 1200 | 1000 |
| DAS-2660S | 600 | 850 | 750 | 3.7 | 1.5 | 600 | 1150 | 1300 | 1200 | |
| DAS-2675S | 750 | 1000 | 900 | 3.7 | 1.5 | 750 | 1300 | 1450 | 1500 | |
| DAS-2690S | 900 | 1150 | 1050 | 5.5 | 2.2 | 900 | 1450 | 1600 | 1800 | |
| DAS-3550 | 500 | 750 | 330 | 650 | 3.7 | 1.5 | 500 | 1050 | 1200 | 1200 |
| DAS-3560 | 600 | 850 | 750 | 3.7 | 1.5 | 600 | 1150 | 1300 | 1400 | |
| DAS-3575 | 750 | 1000 | 900 | 3.7 | 1.5 | 750 | 1350 | 1500 | 1600 | |
| DAS-3590 | 900 | 1150 | 1050 | 5.5 | 2.2 | 900 | 1500 | 1650 | 1900 | |
| DAS-35120 | 1200 | 1450 | 1350 | 5.5 | 2.2 | 1200 | 1800 | 1950 | 2200 | |
※Custom-made orders available other than the dimensions above.




