DMSJ, DMSD TYPE
- It is a permanent magnet that separates iron powder in the raw materials that are hung on the upper part of the belt conveyor.
- Absorbed iron powder must be removed by the operator from time to time

DMSD

DMSJ
INSTALLATION PHOTO
OUTSIDE VIEW

STANDARD SPECIFICATIONS(DMSD)
| TYPE | DIMENSION (mm) | ATTRACTION CAPACITY | WEIGHT (kg) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| B | L | b | I | H | 15cmNail | M10Washer | M10x25Bolt | ||
| DMSD-2525 | 250 | 250 | 170 | 170 | 64 | 130~170 | 60~90 | 100~130 | 22 |
| DMSD-2530 | 300 | 220 | 27 | ||||||
| DMSD-2540 | 400 | 320 | 35 | ||||||
| DMSD-2550 | 500 | 420 | 44 | ||||||
| DMSD-2560 | 600 | 520 | 54 | ||||||
| DMSD-3530 | 350 | 300 | 270 |
220 | 82 | 160~200 | 80~100 | 110~140 | 49 |
| DMSD-3540 | 400 | 320 | 64 | ||||||
| DMSD-3550 | 500 | 420 | 80 | ||||||
| DMSD-3560 | 600 | 520 | 100 | ||||||
※Custom-made orders available other than the dimensions above.
STANDARD SPECIFICATIONS(DMSJ)
| TYPE | DIMENSION (mm) | ATTRACTION CAPACITY | WEIGHT (kg) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| B | L | b | I | H | 15cmNail | M10Washer | M10x25Bolt | ||
| DMSJ-3030 | 300 | 300 | 200 | 250 | 172 | 200~250 | 100~150 | 180~220 | 87 |
| DMSJ-3040 | 400 | 260 | 120 | ||||||
| DMSJ-3050 | 500 | 360 | 150 | ||||||
| DMSJ-4040 | 400 | 400 | 250 |
250 | 160 | ||||
| DMSJ-4060 | 600 | 380 | 230 | ||||||
| DMSJ-4080 | 800 | 500 | 310 | ||||||
※Custom-made orders available other than the dimensions above.




