DWMT TYPE
It is used for selective collection of iron particles in raw materials such as coal, silica sand, glass, ceramics, chemicals, minerals and iron and is specially suitable for selecting iron particles contained in slurry raw materials.
- Since it is a permanent magnet, its service life is semi-permanent.
- Easy installation and maintenance due to a simple structure.
- Superior performance with strong magnetic force for selecting iron particles.
- Suitable for selecting very fine iron particles in wet raw materials.

DWMT

Principle drawing
INSTALLATION PHOTO
OUTSIDE VIEW

STANDARD SPECIFICATIONS
| TYPE | DRUM 폭(W) (mm) |
DIMENSION (mm) | MOTOR (kW) |
WEIGHT (kg) |
|||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | ||||
| DWMT-900 | 900 | 1600 | 1400 | 960 | 940 | 1000 | 2000 | 1.5 | 1600 |
| DWMT-1200 | 1200 | 1300 | 2350 | 1.5 | 1900 | ||||
| DWMT-1500 | 1500 | 1600 | 2700 | 2.2 | 2000 | ||||
| DWMT-1800 | 1800 | 1900 | 3000 | 2.2 | 2400 | ||||
※Specifications may change for quality improvement without prior notice.
OUTSIDE VIEW

STANDARD SPECIFICATIONS
| APPLICABLE TYPE | DRUM WIDTH(W) (mm) |
DIMENSION (mm) | WEIGHT (kg) |
|||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | L | |||
| DWMT-900 | 900 | 872 | 957 | 790 | 996 | 1660 | 1829 | 1400 |
| DWMT-1200 | 1200 | 1022 | 1107 | 1090 | 1296 | 1960 | 2129 | 1600 |
| DWMT-1500 | 1500 | 1172 | 1257 | 1390 | 1596 | 2260 | 2429 | 1800 |
| DWMT-1800 | 1800 | 1322 | 1407 | 1690 | 1896 | 2560 | 2729 | 2100 |
※Specifications may change for quality improvement without prior notice.




